 |
| Review Samsung Galaxy Tab A 8.0 - 16GB September 2017 |
Harga Samsung Galaxy Tab A 8.0 - 16GB terbaru: Rp3.999.000
Spesifikasi detail Samsung Galaxy Tab A 8.0 - 16GB September 2017
| Rilis | Announced | 2017, September |
| Status | Available. Released 2017, September |
| BODY | Dimensions | 212.1 x 124.1 x 8.9 mm (8.35 x 4.89 x 0.35 in) |
| Weight | 364 g (12.84 oz) |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches ( 70.5% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels ( 189 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Suara | Alert types | Vibration; Ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0 |
| fitur | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| baterai |
| Non-removable Li-Ion 5000 mAh battery |
| Talk time | Up to 14 h (multimedia) (2G) / Up to 36 h (3G) |
| Music play | Up to 153 h |
Sumber http://katalizer.blogspot.com