√ 100 Warna Dalam Bahasa Inggris
Konten [Tampil]
[su_animate type=”bounceInDown” duration=”3.5″]
[row]
[column lg=”6″ md=”6″ sm=”6″ xs=”12″ ]
| Vocab | Warna-warni | |
|---|---|---|
| 1. | AliceBlue | |
| 2. | AntiqueWhite | |
| 3. | Aqua | |
| 4. | Aquamarine | |
| 5. | Azure | |
| 6. | Beige | |
| 7. | Bisque | |
| 8. | Black | |
| 9. | Blanched Almond | |
| 10. | Blue | |
| 11. | BlueViolet | |
| 12. | Brown | |
| 13. | BurlyWood | |
| 14. | CadetBlue | |
| 15. | Chartreuse | |
| 16. | Chocolate | |
| 17. | Coral | |
| 18. | Cornflower Blue | |
| 19. | Cornsilk | |
| 20. | Crimson | |
| 21. | Cyan | |
| 22. | DarkBlue | |
| 23. | DarkCyan | |
| 24. | DarkGolden Rod | |
| 25. | DarkGray | |
| 26. | DarkGrey | |
| 27. | DarkGreen | |
| 28. | DarkKhaki | |
| 29. | DarkMagenta | |
| 30. | Dark Olive Green | |
| 31. | Dark Orange | |
| 32. | Dark Orchid | |
| 33. | DarkRed | |
| 34. | Dark Salmon | |
| 35. | Dark Sea Green | |
| 36. | Dark Slate Blue | |
| 37. | Dark Slate Gray | |
| 38. | Dark Slate Grey | |
| 39. | Dark Turquoise | |
| 40. | DarkViolet | |
| 41. | DeepPink | |
| 42. | Deep Sky Blue | |
| 42. | DimGray | |
| 43. | DimGrey | |
| 44. | DodgerBlue | |
| 45. | FireBrick | |
| 46. | FloralWhite | |
| 47. | Forest Green | |
| 48. | Fuchsia | |
| 49. | Gainsboro | |
| 50. | Ghost White | |
| 51. | Gold | |
| 52. | GoldenRod | |
| 53. | Gray | |
| 54. | Grey | |
| 55. | Green | |
| 56. | GreenYellow | |
| 57. | HoneyDew | |
| 58. | HotPink | |
| 59. | IndianRed | |
| 60. | Indigo | |
| 61. | Ivory | |
| 62. | Khaki | |
| 63. | Lavender | |
| 64. | Lavender Blush | |
| 65. | LawnGreen | |
| 66. | Lemon Chiffon | |
| 67. | LightBlue | |
| 68. | Light Coral | |
| 69. | Light Cyan | |
| 70. | LightGolden RodYellow | |
| 71. | LightGray | |
| 72. | YellowGreen | |
| 73. | LightGrey | |
| 74. | LightPink | |
| 75. | LightSalmon | |
| 76. | LightSea Green | |
| 77. | LightSky Blue | |
| 78. | LightSlate Gray | |
| 79. | LightSlate Grey | |
| 80. | LightSteel Blue | |
| 81. | LightYellow | |
| 82. | Lime | |
| 83. | LimeGreen | |
| 84. | Linen | |
| 85. | Magenta | |
| 86. | Maroon | |
| 87. | Medium AquaMarine | |
| 88. | MediumBlue | |
| 89. | MediumOrchid | |
| 90. | MediumPurple | |
| 91. | MediumSea Green | |
| 92. | MediumSlate Blue | |
| 93. | MediumSpring Green | |
| 94. | Medium Turquoise | |
| 95. | Medium VioletRed | |
| 96. | MidnightBlue | |
| 97. | MintCream | |
| 98. | MistyRose | |
| 99. | Moccasin | |
| 100. | NavajoWhite | |
[/column]
[column lg=”6″ md=”6″ sm=”6″ xs=”12″ ]
[/column]
[/row]
[/su_animate]
Sumber https://www.wilenglish.com